| Brand | Boat |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd, info@imaginemarketingindia.com |
|---|
| Model | Rockerz 205v2 |
|---|
| Model Name | Rockerz 205v2 |
|---|
| Product Dimensions | 97.3 x 1 x 2 cm; 150 Grams |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Item model number | Rockerz 205v2 |
|---|
| Special Features | Android Phone Control, IOS Phone Control, Lightweight, Volume-Control, Microphone Feature, Water Resistant |
|---|
| Mounting Hardware | Warranty Card, Additional Earmuffs(S&L), Rockerz 205v2, USB Charging Cable, Manual |
|---|
| Number Of Items | 5 |
|---|
| Microphone Form Factor | Built-In |
|---|
| Headphones Form Factor | In Ear |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium-Nickel Cobalt Aluminium (NCA) |
|---|
| Connector Type | Wireless |
|---|
| Includes Rechargable Battery | Yes |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd |
|---|
| Country of Origin | China |
|---|
| Item Weight | 150 g |
|---|
0 Comments:
Post a Comment